Húsvéti QSO Party végleges eredményei: (2023. 05. 30.)
A 2023. évi aktivitás emléklapja az alábbi oldalról letölthető.
CALL | FM | SAT | ALL |
HA5KBF | 9 | 9 | |
HA5OB | 9 | 9 | |
HA7GLB | 9 | 9 | |
HA7KDR | 9 | 9 | |
HA4ND | 8 | 8 | |
HA7CS | 8 | 8 | |
HA7PTY | 8 | 8 | |
HA5BLK | 5 | 3 | 8 |
HA3KZ | 4 | 4 | 8 |
HA1LS | 7 | 7 | |
HA2ML | 7 | 7 | |
HA3FQG | 7 | 7 | |
HA3MGA | 7 | 7 | |
HA4UC | 7 | 7 | |
HA5KKW | 7 | 7 | |
HA5NX | 7 | 7 | |
HA8GJG | 7 | 7 | |
HA8TJP | 7 | 7 | |
HA5GZA | 6 | 6 | |
HA5VQ | 6 | 6 | |
HA7JDU | 6 | 6 | |
M0BOY | 6 | 6 | |
HA1VX | 5 | 5 | |
HA7AU | 5 | 5 | |
HA7NS | 5 | 5 | |
HA7VOX | 5 | 5 | |
HA8LNA | 5 | 5 | |
HA8VX | 5 | 5 | |
HA8VZ | 5 | 5 | |
HA8ZW | 5 | 5 | |
HG7WGS | 5 | 5 | |
HA1ALX | 4 | 1 | 5 |
HA1BLA | 4 | 1 | 5 |
HA8WM | 5 | 5 | |
HG8LHV | 5 | 5 | |
HA1OW | 4 | 4 | |
HA1TG | 4 | 4 | |
HA1UN | 4 | 4 | |
HA2JP | 4 | 4 | |
HA2KF | 4 | 4 | |
HA2LY | 4 | 4 | |
HA2MV | 4 | 4 | |
HA2MY | 4 | 4 | |
HA3IS | 4 | 4 | |
HA6IGM | 4 | 4 | |
HA8DG | 4 | 4 | |
HG1DFL | 4 | 4 | |
HG8GL | 4 | 4 | |
GW8TIX | 4 | 4 | |
HA1BL | 3 | 3 | |
HA1GBR | 3 | 3 | |
HA1MP | 3 | 3 | |
HA1NBS | 3 | 3 | |
HA1TIB | 3 | 3 | |
HA1TNX | 3 | 3 | |
HA2DT | 3 | 3 | |
HA2EOK | 3 | 3 | |
HA2MI | 3 | 3 | |
HA3TA | 3 | 3 | |
HA4XM | 3 | 3 | |
HA5CQZ | 3 | 3 | |
HA5OAF | 3 | 3 | |
HA5SEA | 3 | 3 | |
HA5ST | 3 | 3 | |
HA6FPN | 3 | 3 | |
HA8UM | 3 | 3 | |
HA8ZST | 3 | 3 | |
HA9MCQ | 3 | 3 | |
HG1DBT | 3 | 3 | |
HG1DCI | 3 | 3 | |
HG1SZESAT | 3 | 3 | |
HG5BUN | 3 | 3 | |
HG6GOA | 3 | 3 | |
HG9MFG | 3 | 3 | |
HG9OQ | 3 | 3 | |
HA0GB | 3 | 3 | |
HA0IK | 3 | 3 | |
HA8YAA | 3 | 3 | |
HA5BL | 1 | 2 | 3 |
HA8DH | 3 | 3 | |
II3BRU | 3 | 3 | |
IU5ICR | 3 | 3 | |
HA1DW | 3 | 3 | |
HA1NB | 3 | 3 | |
HA1WD | 2 | 2 | |
HA1DLI | 2 | 2 | |
HA1FS | 2 | 2 | |
HA1RRD | 2 | 2 | |
HA1RX | 2 | 2 | |
HA2EOJ | 2 | 2 | |
HA2EPY | 2 | 2 | |
HA2NV | 2 | 2 | |
HA3GO | 2 | 2 | |
HA3KGX | 2 | 2 | |
HA5AQ | 2 | 2 | |
HA5JA | 2 | 2 | |
HA5RG | 2 | 2 | |
HA6XA | 2 | 2 | |
HA7TJ | 2 | 2 | |
HA8EV | 2 | 2 | |
HA9OX | 2 | 2 | |
HG3FUD | 2 | 2 | |
OM5SL | 2 | 2 | |
HA0KA | 2 | 2 | |
HA6ICH | 2 | 2 | |
HA6SO | 2 | 2 | |
HA7NZ | 2 | 2 | |
HA9BL | 2 | 2 | |
HA9KLA | 2 | 2 | |
HA9MJ | 2 | 2 | |
HG7BUS | 2 | 2 | |
OM7APY | 2 | 2 | |
HA9ST | 2 | 2 | |
DC7DX | 2 | 2 | |
PP2RON | 2 | 2 | |
R5AO | 2 | 2 | |
S56LXB | 2 | 2 | |
YO2GL | 2 | 2 |
A 2023. évi aktivitás emléklapja az alábbi oldalról letölthető.
——————————————————————————————-
Húsvéti QSO Party előzetes eredményei: (2023. 05. 01.)
A rendező állomások logjai alapján készült az alábbi lista. Kérünk minden induló állomást, hogy hasonlítsa össze a saját logjával az előzetes eredményeket és ha eltérést tapasztalnak akkor a husvetiqsoparty@gmail.com címre küldött emailben jelezzék a kiértékelő bizottságnak!
Call | FM | SAT | ALL |
HA5KBF | 9 | 9 | |
HA5OB | 9 | 9 | |
HA7GLB | 9 | 9 | |
HA7KDR | 9 | 9 | |
HA4ND | 8 | 8 | |
HA7CS | 8 | 8 | |
HA7PTY | 8 | 8 | |
HA5BLK | 5 | 3 | 8 |
HA3KZ | 4 | 4 | 8 |
HA1LS | 7 | 7 | |
HA2ML | 7 | 7 | |
HA3FQG | 7 | 7 | |
HA3MGA | 7 | 7 | |
HA4UC | 7 | 7 | |
HA5KKW | 7 | 7 | |
HA5NX | 7 | 7 | |
HA8GJG | 7 | 7 | |
HA8TJP | 7 | 7 | |
HA5GZA | 6 | 6 | |
HA5VQ | 6 | 6 | |
HA7JDU | 6 | 6 | |
M0BOY | 6 | 6 | |
HA1VX | 5 | 5 | |
HA7AU | 5 | 5 | |
HA7NS | 5 | 5 | |
HA7VOX | 5 | 5 | |
HA8LNA | 5 | 5 | |
HA8VX | 5 | 5 | |
HA8VZ | 5 | 5 | |
HA8ZW | 5 | 5 | |
HG7WGS | 5 | 5 | |
HA1ALX | 4 | 1 | 5 |
HA1BLA | 4 | 1 | 5 |
HA8WM | 5 | 5 | |
HA1OW | 4 | 4 | |
HA1TG | 4 | 4 | |
HA1UN | 4 | 4 | |
HA2JP | 4 | 4 | |
HA2KF | 4 | 4 | |
HA2LY | 4 | 4 | |
HA2MV | 4 | 4 | |
HA2MY | 4 | 4 | |
HA3IS | 4 | 4 | |
HA6IGM | 4 | 4 | |
HA8DG | 4 | 4 | |
HG1DFL | 4 | 4 | |
HG8GL | 4 | 4 | |
HG8LHV | 4 | 4 | |
GW8TIX | 4 | 4 | |
HA1BL | 3 | 3 | |
HA1GBR | 3 | 3 | |
HA1MP | 3 | 3 | |
HA1NB | 3 | 3 | |
HA1NBS | 3 | 3 | |
HA1TIB | 3 | 3 | |
HA1TNX | 3 | 3 | |
HA1WD | 2 | 2 | |
HA2DT | 3 | 3 | |
HA2EOK | 3 | 3 | |
HA2MI | 3 | 3 | |
HA3TA | 3 | 3 | |
HA4XM | 3 | 3 | |
HA5CQZ | 3 | 3 | |
HA5OAF | 3 | 3 | |
HA5SEA | 3 | 3 | |
HA5ST | 3 | 3 | |
HA6FPN | 3 | 3 | |
HA8UM | 3 | 3 | |
HA8ZST | 3 | 3 | |
HA9MCQ | 3 | 3 | |
HG1DBT | 3 | 3 | |
HG1DCI | 3 | 3 | |
HG1SZESAT | 3 | 3 | |
HG5BUN | 3 | 3 | |
HG6GOA | 3 | 3 | |
HG9MFG | 3 | 3 | |
HG9OQ | 3 | 3 | |
HA0GB | 3 | 3 | |
HA0IK | 3 | 3 | |
HA8YAA | 3 | 3 | |
HA5BL | 1 | 2 | 3 |
HA8DH | 3 | 3 | |
II3BRU | 3 | 3 | |
IU5ICR | 3 | 3 | |
HA1DLI | 2 | 2 | |
HA1DW | 3 | 3 | |
HA1FS | 2 | 2 | |
HA1RRD | 2 | 2 | |
HA1RX | 2 | 2 | |
HA2EOJ | 2 | 2 | |
HA2EPY | 2 | 2 | |
HA2NV | 2 | 2 | |
HA3GO | 2 | 2 | |
HA3KGX | 2 | 2 | |
HA5AQ | 2 | 2 | |
HA5JA | 2 | 2 | |
HA5RG | 2 | 2 | |
HA6XA | 2 | 2 | |
HA7TJ | 2 | 2 | |
HA8EV | 2 | 2 | |
HA9OX | 2 | 2 | |
HG3FUD | 2 | 2 | |
OM5SL | 2 | 2 | |
HA0KA | 2 | 2 | |
HA6ICH | 2 | 2 | |
HA6SO | 2 | 2 | |
HA7NZ | 2 | 2 | |
HA9BL | 2 | 2 | |
HA9KLA | 2 | 2 | |
HA9MJ | 2 | 2 | |
HG7BUS | 2 | 2 | |
OM7APY | 2 | 2 | |
HA9ST | 2 | 2 | |
DC7DX | 2 | 2 | |
PP2RON | 2 | 2 | |
R5AO | 2 | 2 | |
S56LXB | 2 | 2 | |
YO2GL | 2 | 2 |
A továbbiakban a végleges eredménylista az érvényes!
Views: 454